Visitor Number
APRIL
19-20, 2008
Our project team has work together for almost two years to bring to you one of the most exciting air shows to be held this year in the state of North Carolina. We look forward to your participation in this special event. The following contact information is available to assist you in your search for specific information regarding the Coastal Carolina Air Show. Many of the individuals listed below are volunteers and may not always be available when you contact them. However, if you e-mail them or leave them a message at the Coastal Carolina Air Show Office (910) 254-9989 you can be assured they will return your call or message.
| Responsibility | Contact Name | |
| Events Coordinator | Ron Gumm | Coordinator |
| Airport Director | Jon Rosborough | Airport Director |
| Air Boss | George Cline | Air Boss |
| Administration | Susan Herring | Administration |
| Airport Operations | G. Broughton | Airport Operations |
| Field Operations | David Culp | Field Operations |
| Hot Area | Russell Morris | Hot Area Manager |
| Web Site Administration | Chip Krieger | Webmaster |
| Sanitation | Tom Davis | webmaster@vva885.org |
| Civilian Statics | Randy Allen | Civilian Statics |
| Communications | ||
| Security | Brad Anderson | Security |
| Jet Team Coordinator | Jerome Pinckney | Jet Team Coordinator |
| Volunteers | Bob Tibbets | Volunteers |
| Marketing | Caroline Watkins | Marketing |
| Chalets | Bob Martenis | Chalets |
| FAA | John Sideris | F.A.A. |
| Transportation | Chuck Kroger | Transportation |
| Military Static's | Dave Sgro | Military Statics |
| Parking | Buster Yost | buster@toplinesys.com |
| FAA | John Sideris | F.A.A. |
OFFICE NUMBER (910) 254-9989
![]()
This Site is Hosted on servers provided by Communications Specialists Companies www.comspeco.net
|
|
![]() |
Send mail to the webmaster with
questions or comments regarding this site
Copyright © 2003 Coastal Carolina Air Show
Web Site Design - Your Handy Helper - (910 792-6161)
Last modified:
March 16, 2008